Quantcast
Channel: AWAM PK
Viewing all articles
Browse latest Browse all 9465

Allama Iqbal College of Physiotherapy Lahore dpt merit list 2014

$
0
0

Doctor of Physical Therapy 5-year Program admission 2014Allama Iqbal College of Physiotherapy (aicp)Lahore dpt merit list 2014

Lahore: Allama Iqbal College of Physiotherapy Lahore has declared the merit list of Doctor of Physiotherapy Session 2014-19.

Merit Lists of Short Listed Candidates has been displayed at our official website and You can Check Your Merit No. in that short listed Candidates Merit List.

87.74 -86.40
Last merit for Lahore girls
87.09 – 86.44
Girls other than Lahore
88.12- 83.64
Boys Lahore
87.08- 84.72
Boys outside LHR

Admission of First year Doctor of Physiotherapy Session 2014-19

Total = Male Candidates Districts other than Lahore after Calculating Merit prepared on November 24, 2014  In Merit Order

S.No= . Reg. No Name Fathers Name<= /td> Gender Domicile Matric Intermediat Hifz Total FSc MCAT Marit %
&nbs= p; Roll No. Total Marks Obt. Marks Roll No. Total Marks Obt. Marks Calculated Roll No. Total Marks Obt. Marks
1 1 Ali Usman Male Multan 56854 1050 989 897946 1100 1000 1000 1100 908 89.06
2 304 Monam Mehboob= Mehboob Hassa= n Sabri Male Sahiwal 727243 1050 969 507596 1100 990 990 0704100 1100 866 87.08
3 461 Hafiz Anees H= ussain Hafiz Khadim = Hussain Male Multan 709589 1050 887 600815 1100 997 20 1017 0307667 1100 873 86.93
4 36 Ahad Shabab Muhammad Asla= m Male Dera Ghazi Kh= an 721005 1050 937 451105 1100 982 20 1002 0013578 1100 848 86.52
5 142 Syed Kumail A= bbas Syed Abbas Hu= ssain Male Multan 115055 1050 939 705984 1100 964 964 0307123 1100 901 86.28
6 305 Muhammad Muba= shir Abdullah Aziz Ahmad Male Dera Ghazi Kh= an 71385 1050 987 407003 1100 957 957 0903779 1100 878 86.25
7 205 Ali Shahzad Muhammad Sard= ar Male Rajanpur 725000 1050 950 405247 1100 964 964 0013667 1100 891 86.21
8 187 Muhammad Kamr= an Mehtab Muhammad Meht= ab Male Multan 112491 1050 1008 707096 1100 936 936 0308196 1100 892 86.07
9 547 Zia Ur Rehman= Javed Akhter<= /td> Male Faisalabad 230089 1050 935 206111 1100 971 971 0406132 1100 883 86.03
10 561 Muhammad Amjad Hussain Ghulam Hussai= n Male Muzaffargarh<= /td> 717111 1050 948 451806 1100 968 968 0308560 1100 878 86.00
11 575 Mahir Ahmad K= han Tahir Mehmood= Khan Male Hafizabad 292013 1050 912 108945 1100 958 958 1100 912 85.79
12 605 Wahajali Rashid Jalil = Butt Male Sialkot 105137 1050 989 514151 1100 949 949 15353 1100 870 85.70
13 15 Muhammad Hass= an Raza Malik Shafiq = Ahmed Male Rajanpur 129278 1050 951 706166 1100 939 939 0307240 1100 912 85.67
14 356 Muhammad Umar= Gul Shahab Male Toba Tek Sing= h 257242 1050 974 207785 1100 927 927 0405614 1100 913 85.59
15 31 Faizan Ur Reh= man Muhammad Lati= f Male Sheikhupura 75108 1050 983 516230 1100 876 20 896 0405726 1100 957 85.55
16 423 Hamza Razzaq<= /td> Abdul Razzaq<= /td> Male Rahim Yar Kha= n 252212 1050 934 446304 1100 928 928 0502781 1100 937 85.53
17 406 Hafiz Muhamma= d Uzair Asghar Asghar Ali Male Multan 702343 1050 932 504998 1100 969 20 989 0307300 1100 831 85.37
18 221 Ali Hasnain Mazhar Abbas<= /td> Male Khanewal 719654 1050 889 600070 1100 963 963 0308375 1100 902 85.31
19 582 Muhammad Ramz= an Allah Bakhsh<= /td> Male Layyah 721022 1050 956 403330 1100 963 963 300922 1100 854 85.27
20 662 Muhammad Shaf= ique Muhammad Rafi= que Male Pakpattan 25492 1050 954 503221 1100 940 940 704018 1100 890 85.17
21 640 Muhammad Hamz= a Hassan Zafar Iqbal C= h. Male Rahim Yar Khan 714369 1050 929 246587 1100 945 945 1100 896 85.09
22 224 Muhammad Aata= sam Hanif Muhammad Hani= f Male Vehari 35053 1050 973 200215 1100 964 964 0020945 1100 825 84.85
23 449 Hassan Shakoo= r Ch Abdul Shak= oor Male Rawalpindi 115396 1050 945 531897 1100 909 909 0610213 1100 936 84.85
24 498 Sajjad Hussain Maqbool Ahmad Male Sheikhupura 98551 1050 858 514303 1100 965 965 13138 1100 899 84.72
25 265 Asif Javaid Muhammad Java= id Male Layyah 717829 1050 936 404590 1100 946 946 0307193 1100 863 84.36
26 344 Muhammad Ahma= d Tahir Tahir Aleem Male Faisalabad 238811 1050 947 206091 1100 949 949 0405815 1100 847 84.27
27 364 Ghulam Jabar<= /td> Abdul Rehman<= /td> Male Gujranwala 706422 1050 933 403948 1100 955 955 0307267 1100 839 84.06
28 295 Sanwal Shahza= d Khizar Hayat<= /td> Male Mandi Bahaudd= in 301438 1050 891 652379 1100 934 934 0014466 1100 903 84.05
29 435 Muhammad Bila= wal Almas Muhammad Alma= s Male Muzaffargarh<= /td> 222672 1050 979 406321 1100 943 943 0307745 1100 825 84.01
30 630 Muhammad Rizw= an Muhammad Asla= m Male Kasur 704244 1050 984 717261 1100 976 976 14350 1100 757 83.75
31 308 Jamshaid Sarm= ad Yousaf Khazan= Male Rahim Yar Kha= n 254307 1050 943 451729 1100 931 931 0502607 1100 851 83.49
32 116 Zaighum Shabe= eb Butt Mehmood Ahmed= Butt Male Gujranwala 430344 1050 955 109038 1100 957 957 0806800 1100 799 83.48
33 191 Muhammad Hass= an Safdar Safdar Hussai= n Malik Male Multan 127228 1050 978 707032 1100 909 909 0308197 1100 858 83.35
34 476 Umair Daud Daud Ahmed Male Rawalpindi 139420 1050 984 746743 1100 958 958 0609078 1100 747 82.66
35 470 Muhammad Umer= Muhammad Aram= Male Bahawalnagar<= /td> 702532 1050 918 404526 1100 954 954 0014662 1100 780 82.12
36 100 Muhammad Umer= Farooq Sheikh Muhamm= ad Yaqoob Male Khushab 703532 1050 949 507035 1100 949 949 1103158 1100 766 82.10
37 395 Muhammad Raqi= b Saleem Muhammad Sale= em Male Khanewal 730704 1050 852 600162 1100 916 916 0014638 1100 859 81.29
38 89 Muhammad Arif= Rab Nawaz Male Layyah 710633 1050 922 451333 1100 929 929 0308815 1100 760 80.52
39 125 Hafiz Muhamma= d Zeshan Ehsan Ud Din<= /td> Male Multan 128677 1050 900 705593 1100 887 20 907 0014058 1100 789 79.89
40 136 Muhammad Mumt= az Ghulam Muhamm= ad Male Multan 100022 1050 890 10876 1100 907 907 0000222 1100 768 79.13
41 257 Syed Usama Sh= aheer Syed Sikandar= Hayat Male Sahiwal 42007 1050 959 506384 1100 897 897 0308681 1100 714 78.51
42 73 Jahan Zeb Baj= wa Shoukat Ali Male Sialkot 702333 1050 942 404831 1100 939 939 1204229 1100 626 77.70
43 516 Abid Hussain<= /td> Ghulam Hussai= n Male Layyah 722091 1050 862 403444 1100 908 908 0307401 1100 699 76.76
44 32 Ahmad Ali Muhammad Yasi= n Male Gujrat 745842 1050 926 112563 1100 859 859 0203185 1100 721 76.35
45 554 Muhammad Basi= t Allah Bakhsh = Khan Male Lodhran 705005 1050 962 600336 1100 900 900 0307176 1100 608 75.81
46 132 Shahbaz Ali Muhammad Ramz= an Male Layyah 216928 1050 895 404750 1100 896 896 0903706 1100 617 74.60
47 367 Muhammad Umer= Junaid Shafiq Ahmed<= /td> Male Multan 129813 1050 890 706086 1100 836 836 0307764 1100 695 73.91
48 330 Furqan Ahmad<= /td> Hafiz Shaukat= Ali Male Gujranwala 117204 1050 928 706102 1100 854 854 1100 624 73.51
49 585 Ghulam Mustaf= a Abdul Hameed<= /td> Male Pakpattan 145620 1050 946 502548 1100 828 828 1100 623 72.65
50 59 Shah-Rukh Sid= diqi M Kaleem Akht= ar Male Dera Ghazi Kh= an 700983 1050 705 451137 1100 858 858 0904026 1100 633 69.69
51 84 Abdul Rafeh Muhammad Ishf= aq Male Faisalabad 126393 1050 928 205970 1100 749 749 0406486 1100 453 64.08
52 164 Muhammad Meel= ad Sultan Sultan Ahmad<= /td> Male Gujranwala 718496 1050 692 113373 1100 834 834 0806928 1100 475 64.04
53 227 Irfan Ullah Sherzada Male Pakpattan 110041 1050 827 45170 1100 844 844 0020089 1100 203 59.65
54 21 Hafiz Muhamma= d Waqas Abdul Ahad Male Rahim Yar Kha= n 714440 1050 800 443085 1100 724 20 744 0502759 1100 237 55.52
55 298 Syed Iqbal Na= sir Syed Nasir Me= hdi Shah Male Attock 80531 1050 743 514878 1100 622 622 1100 233 48.78
56 579 Muhammad Ali = Raza Muhammad Lati= f Male Mianwali 107918 1050 921 532049 1100 0 15785 1100 894 41.92
57 621 Muhammad Zoha= ib Sabir Muhammad Anwa= r Sabir Male Gujranwala 717575 1050 817 113313 1100 0 806916 1100 844 38.58

Viewing all articles
Browse latest Browse all 9465

Trending Articles